Kalua Dabsquoui Karcajou
Am./Can. Ch. Bristol Aires Fanfare | |||||
Am./Can. Ch. Bristol Aires Unsung Hero | |||||
Am./Can.Ch. Bristol Aires Pride And Joy | |||||
Am/Can. Ch.Murrayvale Hero’s Alixer | |||||
Am./Can.Ch. Huntwood’s Maverick N’ Hollytroy | |||||
Ch. Murrayvale Muggle’s Mission | |||||
Hollytroy Rufus A Tiger Design | |||||
Kalua Dabsquoui Karcajou | |||||
Am./Can. Ch. Huntwood’s Hollytroy Designer | |||||
Ch. Princedale Express | |||||
Ch. Princedale Bruxelle | |||||
Ch. Kalua Dabsquoui Kobra | |||||
Am./ Can. Ch. Lord Robin Of Kingaire | |||||
Kalua Dabsquoui Khemosabi | |||||
Ch. Kalua Dabsquoui Kadence |
Ch. Kalua Dabsquoui Kabotine
Am. Can. Ch. MJ’s Stone Ridge Chosen One | |||||
Am. Ch. Traymar Auspicious Occasion | |||||
Am. Ch. Traymar Love’s Helluva Show Girl | |||||
Am. Can. Ch. Penaire Star Struck At Woodcrest | |||||
Am. Ch. Spindletop’s New Kid In Town | |||||
Am. Ch. Penaire Dallas Star | |||||
Am. Can. Ch. Tartan-Scottshire Kristina | |||||
Ch. Kalua Dabsquoui Kabotine | |||||
Am. Ch. Terrydale Int’l Affair | |||||
Am. Ch. Stone Ridge Moraine Man O’ War | |||||
Moraine Magic Promise | |||||
Ch. Kalua Dabsquoui Isabeau | |||||
Am. Can. Ch. Huntwood’s Hollytroy Designer | |||||
Ch. Kalua Dabsquoui Katchina | |||||
Ch. Kalua Dabsquoui Kadence |
Ch. Kalua Dabsquoui Foxy Khaleesi
Père / Sire | Mère / Dam |
![]() |
![]() |
Am. Ch. Brisline WestCoast Offense | |||||
Am. Ch. Hat Trick’s Always On Top | |||||
Am. Ch. Blackhealt’s Foxxi Roxxi | |||||
Can. Ch. Hat Trick’s Brisline Bo Helio | |||||
Am. Ch. Evermay High Performance | |||||
Am. Ch. Brisline’s Exquisite | |||||
Am. Ch. Brisline Plumperfect Uptown Girl | |||||
Ch. Kalua Dabsquoui Foxy Khaleesi | |||||
Am. Ch. Traymar Auspicious Occasion | |||||
Am. Can. Ch. Penaire Star Struck At Woodcrest | |||||
Am. Can. Ch. Penaire Dallas Star | |||||
Can. Ch. Kalua Dabsquoui Kabotine | |||||
Am. Ch. Stone Ridge Moraine Man O’War | |||||
Can. Ch. Kalua Dabsquoui Isabeau |
|||||
Ch. Kalua Dabsquoui Katchina |
Ch. Hat Trick’s Brisline Bo Helio
Am. Ch. Brisline's House Special |
|||||
Am. Ch. Brisline's West Coast Offense | |||||
Am. Ch. Brisline Plumperfect Uptown Girl |
|||||
Am. Ch. Hat Trick’s Always On Top | |||||
Blackheath's Xxtreme Measure |
|||||
Am. Ch. Blackheath's Foxxi Roxxi | |||||
Blackheath's Sparkle Plenty | |||||
Ch. Hat Trick’s Brisline Bo Helio | |||||
Am. Ch. Timberwyck Maximum Overdrive |
|||||
Am. Ch. Evermay High Performance |
|||||
Am. Ch. Moraine Terydale HK Exchange | |||||
Am. Ch. Brisline's Exquisite | |||||
Am. Ch. Terrydale HK Shaireab Log On | |||||
Am. Ch. Brisline Plumperfect Uptown Girl | |||||
Am. Ch. Brisline Plum Perfect UD RN |
Ch. Kalua Dabsquoui Papaoutai
Père / Sire | Mère / Dam |
![]() |
![]() |
Am.Ch.Timberwick Maximum Overdrive | |||||
Am. Ch. Keystone’s United We Stand | |||||
Am. Ch. Keystone Brisline Quest For Camelot | |||||
Timberwick Rev It Up | |||||
Am. Ch. Evermay Timberwick High Rollor | |||||
Timberwick Heads Or Tails | |||||
Timberwick Cheer Leader | |||||
Ch. Kalua Dabsquoui Papaoutai | |||||
Am. Ch. Traymar Auspicious Occasion | |||||
Am. Can. Ch. Penaire Star Struck At Woodcrest | |||||
Am. Can. Ch. Penaire Dallas Star | |||||
Can. Ch. Kalua Dabsquoui Kabotine | |||||
Am. Ch. Stone Ridge Moraine Man O’War | |||||
Can. Ch. Kalua Dabsquoui Isabeau |
|||||
Ch. Kalua Dabsquoui Katchina |